Info Services > Attendance summary of the town of Český Krumlov

Sleeping days in Český Krumlov

1998 1999 2000 2001 2002 2003 2004 2005
Hotel 89542 86645 114362 157680 193815 194910 206590 218635
Guest-house in centre 142040 175065 191760 219730 245280 274115 308790 319375
Other accommodation in centre 46760 51959 73730 91250 87965 98185 40880 38690
Guest-houses out of centre 54385 54275 61768 73365 86763 96618 140160 161330
Family houses 98549 109992 107119 104025 102200 106580 105850 100010
Other facilities 6935 70540 84242 200020 124725 198195 187245 196735
Total capacity 438211 548476 632981 846070 840748 968603 989515 1034775

Graph - icon Graph showing number of sleeping days in Český Krumlov

Remarks:

  • Number of sleeping days shows the calculation of occupation possibilities in each facility during the whole year with consideration to seasonal facilities.

Further information: