Info Services > Attendance summary of the town of Český Krumlov

Summary of car and coach parking lots in Český Krumlov

Year 2005

CAR P1
Car park in Jelení Garden 1
Pr
Car park in Jelení Garden 2
P2
car park bellow the post office
P3
Car park Municipal Park
P4
Car park Castle Garden
P7
Chvalšinská
Total Visitors
January 3178 0 611 1197 0 0 4986 9972
February 2142 0 386 780 0 0 3308 6616
March 4823 0 646 1207 0 0 6676 13352
April 5067 0 798 1556 0 0 7421 14842
May 8935 0 1406 3189 0 0 13530 27060
June 9901 466 1619 3134 945 274 16339 32678
July 16954 2626 3298 6892 1678 1363 32811 65622
August 18365 3110 5330 8576 2141 2701 40223 80446
September 10110 672 1556 3204 0 0 15542 31084
October 5965 0 1026 2883 0 0 9874 19748
November 2881 0 1276 993 0 0 5150 10300
December 3586 0 1127 1149 0 0 5862 11724
Total 91 907 6874 19079 34 760 4764 4338 161722 323444

COACH P4
Castle Garden
Central coach car park
Chvalšinská ul.
Total Visitors
January 0 128 128 5120
February 0 113 113 4520
March 0 356 356 14240
April 0 633 633 25320
May 0 973 973 38920
June 97 1186 1283 51320
July 119 967 1086 43440
August 93 953 1046 41840
September 0 1104 1104 44160
October 0 898 898 35920
November 0 318 318 12720
December 0 308 308 12320
Total 309 7937 8246 329840

Graph - icon Graph showing attendance according to occupation of parking lots

Remarks:

  • Professional estimate of number of visitors is based on average quantity of 2 people in a car and 40 people on a bus.

Rok 2002

Parkign P1 P2 P3 P5
Month CAR COACH CAR COACH CAR CAR
April 5856 357 0 0 931 1227
May 10720 271 421 531 1608 1836
June 9677 45 538 873 1413 1652
July 17490 0 1315 782 4103 2840
August 8363 0 1397 588 1695 1306
September 6498 0 402 776 700 1348
October 5466 31 361 540 392 1292
November 4022 151 3 7 34 85
December 4281 176 0 0 0 0
Total 72373 1031 4437 4097 10876 11586
Visitors 144746 41240 8874 163880 21752 23172

Parking P6 P7 Total
Month CAR COACH CAR COACH CAR COACH
April 0 0 0 0 8014 357
May 0 0 0 0 14585 802
June 264 25 0 0 13544 943
July 1853 9 1151 25 28752 816
August 511 3 271 6 13543 597
September 0 0 0 0 8948 776
October 0 0 0 0 7511 571
November 0 0 0 0 4144 158
December 0 0 0 0 4281 176
Total 2628 37 1422 31 103322 5196
Visitors 5256 1480 2844 1240 206644 207840

Number of visitors according to occupation of parking lots :

CAR COACH
Apri 16028 14280
May 29170 32080
June 27088 37720
July 57504 32640
August 27086 23880
September 17896 31040
October 15022 22840
November 8288 6320
December 8562 7040
Total 206644 207840

Graph - icon Graph showing attendance according to occupation of parking lots

Remarks :

  • Professional estimate of number of visitors is based on average quantity of 2 people in a car and 40 people on a bus.
Number of coaches at car parks Number of cars at car parks
.. ..

Clue :

  • Jelenka 1 - P1
  • Jelenka 2 - P2
  • Pod Poštou - P3
  • U Střelnice - P5
  • Chvalšinská - P6
  • Jízdárna - P7

Total numbers of cars :

P1 P2 P3 P5 P6 P7
72373 4437 10876 11586 2628 1422

Total numbers of coaches :

P1 P2 P6 P7
1031 4097 37 31

Remarks :

  • Records of parking lots are based on files of Český Krumlov Development Fund s.r.o., a runner since 1 April 2002.
  • P6 and P7 had to be closed, P5 had a long-term restriction due to floods.
  • In November P2, P3 and P5 were opened only 1 day.
  • Parking lot P4 (petrol station Agip) was rented, records are not available.
  • All the blanks (0) mean – parking lots are out of order (they are run only during the season).

Further information: